Charlottesville, VA Real Estate Subdivision Directory

Are you considering moving to a certain Charlottesville, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charlottesville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charlottesville 10th Page 6 $483,833 46
Charlottesville 1800 Jefferson Park Ave 1 $240,000 33
Charlottesville 4part Harmony At Harmony Ridge 1 $639,000 7
Charlottesville 5th Street Flats 1 $399,000 32
Charlottesville Albemarle 2 $489,900 3
Charlottesville Albemarle Lake 1 $315,000 37
Charlottesville Ashcroft 14 $2,122,690 113
Charlottesville Avinity 8 $564,725 67
Charlottesville Avon Park 4 $637,450 62
Charlottesville Barracks West Condos 2 $149,000 35
Charlottesville Barterbrook 2 $449,900 22
Charlottesville Beau Mont Farm 2 $1,425,000 15
Charlottesville Bellair 2 $3,297,500 56
Charlottesville Bellmont 2 $450,000 11
Charlottesville Belmont 60 $550,788 62
Charlottesville Belmont Lofts 1 $869,000 19
Charlottesville Belmont Point 1 $725,000 60
Charlottesville Belmont Station 1 $475,000 35
Charlottesville Belvedere 35 $818,235 64
Charlottesville Bennington Woods 2 $525,000 19
Charlottesville Berkeley 2 $440,000 28
Charlottesville Berkmar Overlook 1 $505,000 27
Charlottesville Birnam Wood 3 $313,300 97
Charlottesville Blandemar Farm Estates 7 $2,119,829 210
Charlottesville Branchlands 1 $234,900 28
Charlottesville Brandywine 1 $349,000 17
Charlottesville Briarwood 5 $321,360 61
Charlottesville Brookhill Commons 5 $450,222 96
Charlottesville Brookhill Square 19 $381,236 75
Charlottesville Brookmill 2 $272,000 70
Charlottesville Brookwood 3 $461,667 49
Charlottesville Burnet Commons 4 $660,000 52
Charlottesville Camelot 8 $187,175 140
Charlottesville Canterbury Hills 6 $774,967 15
Charlottesville Carrsbrook 3 $939,667 20
Charlottesville Cascadia 4 $678,500 48
Charlottesville Cedars Court 2 $179,498 38
Charlottesville Cedars Court Condo 1 $229,000 15
Charlottesville Charlottesville Towers 2 $324,700 98
Charlottesville Cherry Hill 2 $494,900 29
Charlottesville Claremont At Carriage Hill 1 $335,000 28
Charlottesville Clover Lawn Village 2 $375,000 18
Charlottesville Colonial Circle 27 $360,524 38
Charlottesville Colston Farm 2 $1,095,000 21
Charlottesville Court Square Condos 3 $246,633 50
Charlottesville Deerwood 2 $367,450 43
Charlottesville Dunlora 4 $882,000 33
Charlottesville Dunlora Forest 8 $511,250 22
Charlottesville Dunlora Park 2 $961,500 49
Charlottesville Dunlora Village 41 $844,539 68
Charlottesville Eagles Landing 10 $239,940 48
Charlottesville Ednam 2 $1,495,000 11
Charlottesville Ednam Forest 2 $275,000 934
Charlottesville Eleven:30 Condominiums 1 $695,000 186
Charlottesville Fair Hill Mountain Estates 2 $1,723,981 43
Charlottesville Farmington 1 $3,595,000 3
Charlottesville Farms At Turkey Run 2 $325,000 18
Charlottesville Fieldbrook 2 $555,000 42
Charlottesville Fife Estate 2 $390,000 40
Charlottesville Fifeville 6 $976,633 110
Charlottesville Flint Hill 10 $538,385 79
Charlottesville Flordon 1 $1,800,000 22
Charlottesville Fontana 4 $827,500 24
Charlottesville Forest Hills 2 $425,000 22
Charlottesville Forest Lakes 20 $503,260 46
Charlottesville Forest Lakes South 10 $513,980 39
Charlottesville Forest Ridge 1 $539,000 18
Charlottesville Four Seasons 1 $425,000 6
Charlottesville Foxchase 2 $1,125,000 11
Charlottesville Foxcroft 1 $599,000 12
Charlottesville Frys Spring 8 $492,725 35
Charlottesville Galaxie Farm 1 $996,224 7
Charlottesville Garden Court 4 $327,500 114
Charlottesville Glenorchy 1 $899,000 40
Charlottesville Glenwood Station 6 $403,300 44
Charlottesville Grassmere 4 $1,312,475 145
Charlottesville Greenbrier 3 $674,667 31
Charlottesville Greenbrier Heights 1 $589,000 8
Charlottesville Hessian Hills 2 $643,669 128
Charlottesville Hessian Hills Condos 4 $260,225 37
Charlottesville Highland Park 2 $399,900 186
Charlottesville Highlands 4 $453,750 23
Charlottesville Hollymead 12 $465,000 44
Charlottesville Hollymead Town Center 4 $432,450 55
Charlottesville Holsinger Condo 1 $425,000 125
Charlottesville Huntington Village 2 $402,500 18
Charlottesville Huntwood 3 $334,667 30
Charlottesville Hyland Ridge 1 $829,000 302
Charlottesville Inglecress 2 $1,250,000 47
Charlottesville Inglewood Square Condos 2 $142,450 88
Charlottesville Ivy Farms 1 $1,075,000 20
Charlottesville Ivy Oaks 2 $949,900 20
Charlottesville Jefferson Hills 2 $480,000 6
Charlottesville Jefferson Park 4 $733,750 47
Charlottesville Johnson Village 1 $715,000 27
Charlottesville Kenridge 2 $1,699,000 159
Charlottesville Keswick Forest 2 $1,275,000 11
Charlottesville Key West 1 $689,000 5
Charlottesville Lake Albemarle 2 $315,000 33
Charlottesville Lake Reynovia 5 $484,000 30
Charlottesville Langford Farms 2 $799,000 47
Charlottesville Laurel Park 2 $425,000 7
Charlottesville Lewis Clark Square 2 $644,950 80
Charlottesville Lochlyn Hill 14 $859,271 58
Charlottesville Locust Grove 5 $453,580 37
Charlottesville Locust Grove Ext 2 $509,000 53
Charlottesville Longwood 3 $531,333 47
Charlottesville Luxor Terrace 1 $1,175,000 10
Charlottesville Martha Jefferson 3 $1,220,333 148
Charlottesville Mcguffey Hill 2 $597,500 63
Charlottesville Meadow Estates 4 $4,822,500 51
Charlottesville Meadowbrook Heights 1 $650,000 48
Charlottesville Meadowbrook Hills 2 $3,587,500 9
Charlottesville Melbourne Park Condos 4 $450,000 40
Charlottesville Meriwether Hills 2 $814,500 18
Charlottesville Mill Creek 5 $429,700 36
Charlottesville Mill Creek South 4 $567,500 18
Charlottesville Millhouse Condos 2 $725,000 201
Charlottesville Montgomery Ridge 2 $899,900 15
Charlottesville Moores Creek 1 $450,000 7
Charlottesville North Downtown 6 $990,000 66
Charlottesville North Pines 2 $1,021,000 189
Charlottesville North Pointe 28 $870,711 103
Charlottesville Northfields 4 $617,500 29
Charlottesville Oak Hill 4 $129,000 141
Charlottesville Olde Oak Court 2 $349,900 49
Charlottesville Orangedale 4 $308,700 82
Charlottesville Out Of Bounds 2 $1,247,500 183
Charlottesville Parkside At Eagles Landing 1 $210,000 11
Charlottesville Pavilions At Pantops 11 $426,055 43
Charlottesville Paynes Mill 1 $845,000 42
Charlottesville Peacock Hill 6 $715,000 19
Charlottesville Pine Garth Run 2 $1,195,000 13
Charlottesville Pinecrest 2 $522,000 55
Charlottesville Poplar Glen 2 $609,000 20
Charlottesville Preston Heights 4 $722,000 59
Charlottesville Proffit Ridge 5 $1,156,800 264
Charlottesville Queen Charlotte 1 $1,100,000 52
Charlottesville Ragged Mountain Farm 2 $1,497,500 46
Charlottesville Raintree 1 $620,000 46
Charlottesville Redfields 10 $586,980 21
Charlottesville Retriever Run 1 $2,575,000 12
Charlottesville Reveille Farm 2 $1,200,000 23
Charlottesville Ridgecrest 4 $309,950 34
Charlottesville Rio Square 2 $375,000 34
Charlottesville River Run 11 $328,509 70
Charlottesville Riverbend Condos 2 $282,000 36
Charlottesville Riverside Village 1 $649,000 20
Charlottesville Riverwood 7 $506,400 35
Charlottesville Rives Park 6 $277,600 32
Charlottesville Rock Creek Village 1 $430,000 31
Charlottesville Rockbridge 1 $750,000 13
Charlottesville Rose Hill 1 $285,000 228
Charlottesville Roys Place 2 $300,000 21
Charlottesville Rugby 12 $1,082,500 80
Charlottesville Rugby Hills 4 $1,046,225 27
Charlottesville Rutledge 1 $895,000 29
Charlottesville Saddlewood Farms 2 $160,000 368
Charlottesville Sherwood Forest 1 $575,000 32
Charlottesville Solomon Court 3 $191,500 59
Charlottesville Southwood 26 $567,273 67
Charlottesville Sparrow Hill 1 $1,095,000 29
Charlottesville Spring Hill Village 1 $470,000 144
Charlottesville Still Meadow 2 $995,000 34
Charlottesville Stonehenge 2 $324,900 182
Charlottesville Stoney Ridge 1 $429,000 5
Charlottesville Stony Point 1 $429,900 55
Charlottesville Stony Point Subdivision 1 $429,900 56
Charlottesville Sunrise Park 2 $375,000 18
Charlottesville Sunset Overlook 1 $494,000 47
Charlottesville Taylor Mountain Farm 2 $899,000 41
Charlottesville The 550 1 $1,775,000 165
Charlottesville The Cottages At Jefferson Heights 2 $685,000 40
Charlottesville The Gleason 4 $697,750 22
Charlottesville The Grove At Brookhill 48 $622,924 74
Charlottesville The Meadows 1 $530,000 32
Charlottesville The Residences At 218 (waterhouse Building) 2 $1,897,000 1610
Charlottesville The Rocks 4 $2,067,500 32
Charlottesville The Village At Highlands 2 $499,900 20
Charlottesville Townwood 4 $310,700 27
Charlottesville Turtle Creek Condos 10 $260,000 39
Charlottesville University Village 2 $495,000 30
Charlottesville Villa Deste 2 $375,000 1084
Charlottesville Village Place 2 $219,000 39
Charlottesville Villas At Belvedere 2 $784,000 19
Charlottesville Villas At Southern Ridge 2 $214,750 34
Charlottesville Walker Square Condos 18 $351,389 55
Charlottesville Webland 2 $290,000 279
Charlottesville Webland Park Condos 2 $275,000 31
Charlottesville West Leigh 3 $864,667 31
Charlottesville Westmoreland 1 $600,000 11
Charlottesville Whittington 1 $1,500,000 54
Charlottesville Wickham Pond 7 $505,614 32
Charlottesville Willoughby 2 $602,500 24
Charlottesville Willoughby Townes 1 $410,000 224
Charlottesville Willow Lake 1 $585,000 41
Charlottesville Wind River 4 $1,590,000 78
Charlottesville Woodlands Of Charlottesville 1 $279,000 166
Charlottesville Woolen Mills 3 $408,000 156

Login to My Homefinder

Pixel