Charlottesville, VA Real Estate Subdivision Directory

Are you considering moving to a certain Charlottesville, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charlottesville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charlottesville 10th Page 3 $516,000 91
Charlottesville 1800 Jefferson Park Ave 3 $266,667 50
Charlottesville 4part Harmony At Harmony Ridge 1 $614,000 54
Charlottesville 5th Street Flats 1 $394,000 79
Charlottesville Abington Place 2 $419,990 30
Charlottesville Albemarle 6 $446,300 34
Charlottesville Albemarle Lake 2 $400,000 30
Charlottesville Ashcroft 12 $1,658,000 98
Charlottesville Auburn Hills 2 $490,000 20
Charlottesville Avemore 1 $444,000 41
Charlottesville Avinity 8 $552,225 80
Charlottesville Avon Park 2 $441,500 47
Charlottesville Azalea Garden 2 $289,000 33
Charlottesville Barracks West Condos 3 $134,000 67
Charlottesville Barterbrook 2 $449,900 69
Charlottesville Beau Mont Farm 2 $1,299,000 62
Charlottesville Bellair 2 $3,197,500 103
Charlottesville Belmont 75 $534,491 71
Charlottesville Belmont Lofts 1 $829,000 66
Charlottesville Belmont Point 1 $710,000 107
Charlottesville Belmont Station 1 $550,000 18
Charlottesville Belvedere 33 $846,889 55
Charlottesville Bentivar 2 $892,000 19
Charlottesville Berkeley 2 $455,000 37
Charlottesville Birnam Wood 1 $300,000 102
Charlottesville Blandemar Farm Estates 6 $2,048,133 165
Charlottesville Branchlands 2 $289,950 47
Charlottesville Brandywine 1 $349,000 10
Charlottesville Briarwood 6 $313,800 83
Charlottesville Brookhill 1 $619,900 47
Charlottesville Brookhill Commons 5 $503,400 120
Charlottesville Brookhill Square 22 $388,389 105
Charlottesville Brookwood 6 $566,667 60
Charlottesville Buckingham Circle 1 $975,000 3
Charlottesville Burnet Commons 4 $672,000 16
Charlottesville Camelot 10 $229,720 152
Charlottesville Canterbury Hills 6 $816,333 49
Charlottesville Carlton 1 $529,900 31
Charlottesville Carrsbrook 3 $859,983 63
Charlottesville Carter Gilmer Condos 2 $425,000 41
Charlottesville Cascadia 6 $756,650 62
Charlottesville Cedars Court 3 $213,300 35
Charlottesville Cedars Court Condo 3 $213,300 34
Charlottesville Charlottesville Towers 2 $329,900 94
Charlottesville Chatham Ridge 2 $385,000 30
Charlottesville Cleveland Heights 4 $519,000 11
Charlottesville Colonial Circle 24 $370,901 62
Charlottesville Colthurst Farm 2 $2,900,000 50
Charlottesville Cory Farms 1 $589,000 17
Charlottesville Country Green Cottages 2 $469,900 30
Charlottesville Court Square Condos 1 $295,900 88
Charlottesville Deerwood 3 $443,300 60
Charlottesville Downtown 2 $370,000 37
Charlottesville Dunlora 9 $781,189 42
Charlottesville Dunlora Forest 7 $576,114 38
Charlottesville Dunlora Park 2 $947,000 96
Charlottesville Dunlora Village 42 $827,136 74
Charlottesville Eagles Landing 14 $237,529 78
Charlottesville Ednam 4 $1,612,500 30
Charlottesville Eleven:30 Condominiums 1 $695,000 233
Charlottesville Fair Hill Mountain Estates 2 $1,673,981 90
Charlottesville Farmington 1 $3,650,000 30
Charlottesville Farms At Turkey Run 2 $315,000 65
Charlottesville Fieldbrook 1 $575,000 108
Charlottesville Fife Estate 1 $390,000 87
Charlottesville Fifeville 5 $1,066,960 173
Charlottesville Flint Hill 8 $547,226 79
Charlottesville Flordon 2 $1,897,500 39
Charlottesville Fontana 6 $774,667 44
Charlottesville Forest Hills 2 $650,000 27
Charlottesville Forest Lakes 20 $455,070 46
Charlottesville Forest Lakes South 8 $544,950 56
Charlottesville Forest Ridge 1 $529,000 65
Charlottesville Four Seasons 4 $382,475 24
Charlottesville Foxchase 6 $1,490,000 39
Charlottesville Foxcroft 4 $618,500 32
Charlottesville Franklin 4 $949,450 33
Charlottesville Frys Spring 11 $588,445 51
Charlottesville Galaxie Farm 1 $995,000 9
Charlottesville Garden Court 2 $299,000 12
Charlottesville Garth Gate 2 $3,550,000 43
Charlottesville Glenorchy 1 $689,000 37
Charlottesville Glenwood Station 10 $370,780 39
Charlottesville Grassmere 2 $2,325,000 61
Charlottesville Greenbrier 9 $669,889 40
Charlottesville Hessian Hills 4 $661,335 94
Charlottesville Hessian Hills Condos 5 $244,180 57
Charlottesville Highlands 3 $484,596 59
Charlottesville Hollymead 12 $456,483 51
Charlottesville Hollymead Town Center 5 $413,580 82
Charlottesville Holsinger Condo 1 $425,000 172
Charlottesville Houndstooth 1 $1,849,900 26
Charlottesville Huntington Village 2 $382,500 38
Charlottesville Huntley 1 $625,000 25
Charlottesville Huntwood 2 $334,500 72
Charlottesville Hyland Park 2 $1,150,000 22
Charlottesville Hyland Ridge 1 $829,000 349
Charlottesville Inglecress 4 $2,095,000 26
Charlottesville Inglewood Square Condos 1 $187,500 72
Charlottesville Ivy Oaks 2 $895,000 47
Charlottesville Ivy Vista 1 $1,175,000 10
Charlottesville Jefferson Hills 2 $480,000 53
Charlottesville Jefferson Park 2 $760,000 102
Charlottesville Johnson Village 4 $473,250 29
Charlottesville Kenridge 4 $1,585,000 26
Charlottesville Key West 4 $673,475 30
Charlottesville Knollwood 4 $589,950 30
Charlottesville Lake Albemarle 2 $74,000 47
Charlottesville Lake Reynovia 13 $508,292 35
Charlottesville Langford Farms 2 $749,000 94
Charlottesville Laurel Park 2 $399,000 54
Charlottesville Lewis Clark Square 2 $644,950 127
Charlottesville Liberty Hall 1 $385,000 46
Charlottesville Lochlyn Hill 10 $854,380 85
Charlottesville Locust Grove 8 $587,750 35
Charlottesville Locust Grove Ext 1 $519,000 100
Charlottesville Longwood 1 $445,000 45
Charlottesville Martha Jefferson 3 $744,333 86
Charlottesville Mcguffey Hill 2 $404,950 57
Charlottesville Meadow Estates 4 $4,822,500 98
Charlottesville Meadowbrook Hills 2 $2,695,000 53
Charlottesville Melbourne Park Condos 6 $406,333 47
Charlottesville Meriwether Hills 1 $639,000 9
Charlottesville Mill Creek 8 $479,838 56
Charlottesville Millhouse Condos 2 $699,000 248
Charlottesville Minor Townhouses 4 $332,000 19
Charlottesville Montgomery Ridge 2 $899,900 62
Charlottesville Monticello Overlook Condominiums 4 $254,500 19
Charlottesville Moores Creek 1 $450,000 54
Charlottesville Mosby Mountain 2 $825,000 25
Charlottesville North Downtown 8 $1,069,250 93
Charlottesville North Pines 2 $1,134,939 9
Charlottesville North Pointe 28 $867,209 60
Charlottesville Northfields 4 $580,000 169
Charlottesville Oak Hill 4 $129,000 188
Charlottesville Oak Hill Farm 2 $1,100,000 17
Charlottesville Orangedale 4 $313,450 107
Charlottesville Out Of Bounds 1 $1,395,000 389
Charlottesville Overlook 2 $237,500 27
Charlottesville Parkside At Eagles Landing 1 $210,000 58
Charlottesville Pavilions At Pantops 13 $390,585 73
Charlottesville Paynes Mill 1 $845,000 89
Charlottesville Peacock Hill 6 $787,467 51
Charlottesville Pine Garth Run 2 $1,175,000 60
Charlottesville Pinecrest 1 $515,000 107
Charlottesville Poplar Glen 2 $597,000 67
Charlottesville Preston Heights 3 $783,000 111
Charlottesville Proffit Ridge 4 $1,375,000 338
Charlottesville Proffit Road Towns 1 $429,000 8
Charlottesville Queen Charlotte 1 $1,060,000 99
Charlottesville Ragged Mountain Farm 2 $1,347,500 93
Charlottesville Raintree 2 $572,500 60
Charlottesville Redfields 10 $548,800 35
Charlottesville Retriever Run 1 $2,575,000 59
Charlottesville Reveille Farm 2 $1,200,000 70
Charlottesville River Run 9 $313,533 104
Charlottesville Riverbend Condos 6 $270,000 32
Charlottesville Rivercrest 2 $875,000 27
Charlottesville Riverside Village 1 $649,000 67
Charlottesville Riverwood 8 $468,188 44
Charlottesville Rives Park 3 $294,233 81
Charlottesville Rockbridge 1 $729,900 11
Charlottesville Roys Place 2 $300,000 68
Charlottesville Rugby 10 $1,182,200 121
Charlottesville Rugby Heights 1 $515,000 22
Charlottesville Rugby Hills 4 $1,041,250 56
Charlottesville Rutledge 1 $799,900 29
Charlottesville Saddlewood Farms 6 $494,667 144
Charlottesville Solomon Court 3 $188,833 106
Charlottesville Southwood 29 $553,537 90
Charlottesville Sparrow Hill 1 $1,095,000 76
Charlottesville Spring Hill Village 3 $530,667 85
Charlottesville Stonehenge 8 $314,975 72
Charlottesville Stonewater 1 $673,000 32
Charlottesville Stonewood 2 $590,000 49
Charlottesville Stony Point 1 $419,900 102
Charlottesville Stony Point Subdivision 1 $419,900 103
Charlottesville Sunset Overlook 2 $442,000 58
Charlottesville Taylor Mountain Farm 2 $864,500 88
Charlottesville Terrell 2 $1,350,000 11
Charlottesville Terrybrook 2 $525,000 17
Charlottesville The 550 1 $1,775,000 212
Charlottesville The Cottages At Jefferson Heights 2 $675,000 87
Charlottesville The Gleason 4 $694,250 69
Charlottesville The Grove At Brookhill 55 $617,489 90
Charlottesville The Meadows 1 $399,000 22
Charlottesville The Randolph 2 $865,000 47
Charlottesville The Residences At 218 (waterhouse Building) 3 $1,964,667 1117
Charlottesville The Rocks 4 $2,220,000 71
Charlottesville The Village At Highlands 2 $489,900 67
Charlottesville The Village Square 2 $485,000 14
Charlottesville Townwood 4 $309,450 74
Charlottesville Turtle Creek Condos 11 $252,018 56
Charlottesville University Village 3 $518,300 57
Charlottesville Victorian Heights 11 $355,337 4
Charlottesville Villa Deste 2 $375,000 1131
Charlottesville Village Place 2 $219,000 86
Charlottesville Villas At Belvedere 1 $795,000 53
Charlottesville Villas At Southern Ridge 1 $219,500 93
Charlottesville Walker Square Condos 9 $357,444 66
Charlottesville Waverly 2 $999,900 2
Charlottesville West Leigh 3 $992,833 54
Charlottesville Westfield 1 $265,000 39
Charlottesville Westmoreland 1 $679,990 49
Charlottesville White Gables Ii 1 $2,350,000 4
Charlottesville Whittington 2 $1,472,500 72
Charlottesville Wickham Pond 3 $429,667 64
Charlottesville Willoughby 2 $524,250 45
Charlottesville Willoughby Townes 3 $404,667 92
Charlottesville Willow Lake 3 $430,000 47
Charlottesville Wind River 1 $1,685,000 182
Charlottesville Woodbrook 2 $504,750 11
Charlottesville Woodcreek 2 $769,000 26
Charlottesville Woodlands Of Charlottesville 1 $279,000 8
Charlottesville Woolen Mills 3 $429,667 186
Charlottesville Wynridge 2 $379,900 37

Login to My Homefinder

Pixel