Culpeper, VA Real Estate Subdivision Directory

Are you considering moving to a certain Culpeper, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Culpeper Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Culpeper Aberdeen Green 1 $329,900 156
Culpeper Brandy 1 $879,900 19
Culpeper Carters 1 $195,000 34
Culpeper Catalpa 1 $289,900 1
Culpeper Cedarbrooke 2 $717,400 149
Culpeper Chesterfield Estates 1 $825,000 105
Culpeper Country Club Estates 2 $624,950 39
Culpeper Crooked Run Estates 1 $425,000 57
Culpeper Culpeper County 2 $697,995 203
Culpeper Dove Hill Estates 4 $678,475 75
Culpeper Downtown Culpeper 4 $461,000 207
Culpeper Dutch Hollow 1 $489,900 141
Culpeper Eckington 1 $349,900 21
Culpeper Fairview Acres 1 $250,000 3
Culpeper Fairview Village 1 $345,000 26
Culpeper Farmington Heights 1 $399,500 158
Culpeper Foltz Store 1 $469,900 52
Culpeper Fox Chase 1 $650,000 11
Culpeper Fox Hill Estates 1 $655,700 29
Culpeper Glen Verdant 1 $839,000 135
Culpeper Grandview 1 $355,000 27
Culpeper Green Acres Horse Farm 1 $590,000 5
Culpeper Hidden Fields 1 $399,000 23
Culpeper Highland Park 3 $244,967 35
Culpeper Highpoint 1 $469,999 46
Culpeper Highpoint Of Culpeper 4 $487,225 38
Culpeper Homeplace On Pelhams Reach 2 $499,900 60
Culpeper Huntmaster Farm Estates 1 $835,000 39
Culpeper King Street Commons 1 $1,225,000 2780
Culpeper Lakemont 1 $660,000 45
Culpeper Lakeview 1 $519,900 20
Culpeper Lakeview Of Culpeper 2 $357,500 42
Culpeper Laurel Park 2 $442,450 27
Culpeper Mabel M Pettie 1 $735,000 20
Culpeper Madison 1 $399,000 58
Culpeper Madison Grove 1 $670,000 61
Culpeper Madison Station 3 $389,950 21
Culpeper Magnolia Green 1 $515,000 39
Culpeper Meadows Of Culpeper 2 $425,500 55
Culpeper Mountain Brook Estates 1 $519,999 41
Culpeper Mountain View 2 $484,500 40
Culpeper North Ridge 5 $632,960 117
Culpeper North Ridge Estates 2 $659,945 88
Culpeper Nottingham 1 $560,000 27
Culpeper Orange Rd 1 $2,260,000 1189
Culpeper Pelhams Reach 1 $549,000 21
Culpeper Randle Ridge Estates 1 $405,900 65
Culpeper Rillhurst 2 $621,900 197
Culpeper Rillhurst Estates Iv 1 $829,000 16
Culpeper Rixeyville Lakes 1 $619,900 161
Culpeper Rotherwood Ii 1 $634,900 6
Culpeper Scotts Mt Norman Acres 1 $359,900 150
Culpeper Skyview Estates 2 $400,000 24
Culpeper Southridge Townhouses 1 $319,999 118
Culpeper Sperryville Pike 1 $715,000 13
Culpeper Stone Ridge Estates 1 $645,000 17
Culpeper Tall Oaks 1 $489,000 212
Culpeper Taylor 1 $524,850 7
Culpeper The Greens 8 $630,495 221
Culpeper The Oaks 2 $1,275,000 53
Culpeper Three Flags 3 $443,000 40
Culpeper Threeoaks 8 $794,240 143
Culpeper Town Of Culpeper 6 $661,367 159
Culpeper Wayland Manor 1 $695,000 9
Culpeper Westbrooke Townhomes 1 $350,000 12

Login to My Homefinder

Pixel