Lynchburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Lynchburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lynchburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lynchburg 1300 Downtown Central Business Dist 1 $2,590,000 457
Lynchburg 205: Ivylink/willow Lawn 1 $459,900 47
Lynchburg 387 : Towns At Misty Mountain 4 $303,650 125
Lynchburg 411 White Rock 1 $19,900 96
Lynchburg 5th Street Corridor 1 $395,000 3
Lynchburg 622 : Stuart Heights 1 $239,000 21
Lynchburg Bedford Hills 1 $365,000 69
Lynchburg Bentley Grove 2 $515,000 49
Lynchburg Bethel Park 1 $767,900 19
Lynchburg Blackwater Run 3 $297,433 175
Lynchburg Blue Ridge Commons 7 $254,186 71
Lynchburg Blue Ridge Farms 3 $194,600 304
Lynchburg Boone Hill 1 $1,895,000 132
Lynchburg Boonsboro 1 $445,000 12
Lynchburg Boonsboro Commons 1 $515,000 28
Lynchburg Boonsboro Forest 1 $434,900 201
Lynchburg Boonsboro Meadows 7 $523,236 122
Lynchburg Boonsboro Rd Area - North 1 $299,000 194
Lynchburg Boonsboro Rd Commercial Corrid 2 $795,000 461
Lynchburg Boxwood 4 $494,925 78
Lynchburg Braxton Park 2 $287,450 44
Lynchburg Brenleigh Commons 1 $249,000 49
Lynchburg Campbell Ave Commercial 2 $179,900 27
Lynchburg Carriage Square 1 $489,900 36
Lynchburg Cedar Ridge 1 $314,900 82
Lynchburg Chestnut Hill - West 1 $249,900 5
Lynchburg College Hill 6 $222,350 45
Lynchburg College Park 1 $369,900 1
Lynchburg Commercial Misc 15 $525,160 133
Lynchburg Cornerstone 5 $286,680 95
Lynchburg Cornerstone-attached Homes 2 $282,450 50
Lynchburg Cornerstone-detached Homes 1 $389,950 5
Lynchburg Cotton Hill 1 $169,000 3
Lynchburg Country Haven Estates 1 $80,000 21
Lynchburg Creekstone 1 $263,900 41
Lynchburg Crescent Grove 1 $369,990 28
Lynchburg Crescentwood Town Homes 1 $249,900 109
Lynchburg Daniels Hill 1 $205,000 103
Lynchburg Danielsville 1 $168,900 101
Lynchburg Dearington Park 1 $499,900 14
Lynchburg Deer Crk Sec 2 1 $299,900 62
Lynchburg Diamond Hill 1 $575,000 61
Lynchburg Downtown-central Business Dist 11 $622,345 190
Lynchburg Dreaming Creek 1 $400,000 23
Lynchburg Edgewood 1 $279,000 111
Lynchburg Emberly Way Villas 1 $309,000 27
Lynchburg Fairview Heights 3 $189,967 130
Lynchburg Federal Hill 1 $359,900 90
Lynchburg Fieldstone Manor 2 $269,900 30
Lynchburg Forest 1 $164,500 43
Lynchburg Forest Townhomes 1 $207,000 26
Lynchburg Fort Hill 2 $220,000 43
Lynchburg Fort Hill - East 4 $262,714 20
Lynchburg Fort Hill - North 3 $357,967 14
Lynchburg Fort Hill - West 1 $199,900 55
Lynchburg Fort Hill North 1 $520,000 127
Lynchburg Fox Meadows 1 $1,600,000 91
Lynchburg Georgetown Forest 1 $179,000 50
Lynchburg Goodman 1 $445,000 131
Lynchburg Grace Street 5 $194,840 67
Lynchburg Graves Mill Commercial Corrido 1 $385,000 4
Lynchburg Heritage Court 1 $169,900 3
Lynchburg Heritage Court Phase 2 1 $299,900 47
Lynchburg Heritage Court Townhomes 2 $279,000 8
Lynchburg Holiday Forest 3 $191,567 100
Lynchburg Indian Hill Area 1 $403,000 92
Lynchburg Ivylink Willow Lawn 1 $499,900 61
Lynchburg Jacksontown 1 $245,000 32
Lynchburg Kenwood Hills 2 $349,698 96
Lynchburg Lakeside 2 $249,900 55
Lynchburg Lakeside Commercial Corridor 1 $349,900 47
Lynchburg Langhorne Rd 2 $1,374,950 49
Lynchburg Langhorne Rd Commercial Corrid 2 $549,500 153
Lynchburg Leesville Rd 1 $275,000 0
Lynchburg Legacy Oaks 1 $320,000 82
Lynchburg Linkhorne Forest 2 $439,900 47
Lynchburg Lo-ray Acres 1 $409,900 42
Lynchburg Lockewood 1 $379,900 43
Lynchburg Lockridge 1 $394,900 74
Lynchburg Lockridge Village 7 $371,900 229
Lynchburg Long Meadows 2 $299,900 15
Lynchburg Lynchpin Industrial Corridor 1 $576,000 488
Lynchburg Maple Hills Bryant Mayfield 2 $404,900 93
Lynchburg Mcwane Circle 2 $231,400 69
Lynchburg Meadow Ridge Farms 1 $599,900 56
Lynchburg Meadowridge 1 $499,900 67
Lynchburg Middle Rivermont 1 $345,000 74
Lynchburg Miller Park - North 1 $345,000 94
Lynchburg Miller Park - South 6 $174,617 51
Lynchburg Morton Creek Estates 5 $394,794 29
Lynchburg New Towne 1 $389,153 19
Lynchburg Newberne 1 $187,900 102
Lynchburg Oakmont Park 1 $725,000 126
Lynchburg Oakridge 2 $297,400 66
Lynchburg Odd Fellows Corridor 1 $1,200,000 213
Lynchburg Old Forest Rd 2 $229,900 73
Lynchburg Old Forest Rd Commercial Corri 6 $535,633 188
Lynchburg Old Sandusky 2 $354,900 32
Lynchburg Peakland Pl 1 $574,900 131
Lynchburg Perkins Park 2 $133,000 102
Lynchburg Perrymont 6 $228,967 112
Lynchburg Pine Dr Area 1 $29,900 559
Lynchburg Randolph College Area 5 $382,440 44
Lynchburg Richland Hills Roundelay 4 $315,325 68
Lynchburg Ridgecroft 2 $609,900 19
Lynchburg Rivermont 4 $214,975 81
Lynchburg Riverview 1 $299,900 36
Lynchburg Russell Springs 1 $410,000 15
Lynchburg Russell Woods 1 $299,900 8
Lynchburg South Lynchburg 3 $104,100 99
Lynchburg Southland And Vista Acres 1 $389,900 67
Lynchburg Sterling Park Townhomes 2 $226,750 51
Lynchburg Stonegate Villas 1 $359,900 22
Lynchburg Stonehaven 2 $264,900 89
Lynchburg Stonemill Villas 2 $324,900 20
Lynchburg Stuart Heights 3 $239,933 82
Lynchburg The Bluffs At Riverside 2 $450,000 70
Lynchburg The Forest 1 $139,900 25
Lynchburg The Parks At Wyndhurst 1 $414,900 60
Lynchburg The Preserve At Oakwood 2 $737,000 158
Lynchburg The Stables On Coffee 1 $1,175,000 201
Lynchburg The Townes At Blackwater Ridge 1 $299,900 105
Lynchburg The Towns At Locust Thicket 1 $329,900 81
Lynchburg The Villas At Stonemill 1 $339,900 76
Lynchburg Three Fountains 2 $414,950 21
Lynchburg Timberlake 3 $540,167 56
Lynchburg Timberlake Commercial Corridor 2 $599,450 97
Lynchburg Tinbridge Hill 6 $99,683 89
Lynchburg Tradewynd Sq & Gables Condos 1 $244,500 47
Lynchburg Trents Ferry Rd Area 1 $367,500 36
Lynchburg Turtle Creek & New Towne 2 $299,900 13
Lynchburg Tyreeanna 1 $46,500 179
Lynchburg Wards Ferry 2 $241,950 166
Lynchburg Wards Rd Commercial Corridor 2 $875,000 414
Lynchburg Washington Heights 2 $144,900 66
Lynchburg Waterton 1 $1,799,900 32
Lynchburg West End 1 $198,000 306
Lynchburg West End - East Side 1 $240,000 45
Lynchburg West End - West Side 4 $132,900 105
Lynchburg West Lynchburg 4 $66,225 121
Lynchburg West Quadrant 1 $1,200,000 74
Lynchburg Westhaven 1 $309,900 33
Lynchburg Westover 4 $271,200 38
Lynchburg Wheeler Estates 1 $344,900 110
Lynchburg White Rock 4 $128,650 84
Lynchburg White Rock Davis Add, Blk D 48, Lot 9 & 1 $249,999 11
Lynchburg Wildwood 4 $396,175 35
Lynchburg Woodbine Village 1 $99,000 4
Lynchburg Woodhaven Heights 1 $589,000 18
Lynchburg Woods On Wiggington 1 $369,900 26
Lynchburg Wyndhurst - Heritage 1 $489,900 39
Lynchburg Wyndhurst - The Parks 1 $415,000 1
Lynchburg Wyndhurst - Townhomes 1 $285,000 167
Lynchburg Wyndhurst Town Center 1 $550,000 664
Lynchburg Wyndsor Place 2 $197,500 84

Login to My Homefinder

Pixel