Waynesboro, VA Real Estate Subdivision Directory

Are you considering moving to a certain Waynesboro, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Waynesboro Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Waynesboro Ana Marie Estates 4 $484,848 96
Waynesboro Bcmm Lc 2 $237,500 59
Waynesboro Bcmm & Lc 2 $256,200 44
Waynesboro Brandon Court 1 $715,000 355
Waynesboro Bridgeport 8 $497,200 27
Waynesboro Cedar Ridge 1 $225,000 123
Waynesboro Claybrook 2 $329,450 10
Waynesboro Coyner 1 $325,000 2496
Waynesboro Creekwood Village 25 $445,587 79
Waynesboro Evershire 11 $327,300 43
Waynesboro Hillcrest Forest 2 $305,000 78
Waynesboro Hopeman Station 1 $349,900 34
Waynesboro Ivy Commons 12 $357,311 44
Waynesboro Kay Manor 1 $449,000 18
Waynesboro Kenmore 1 $437,000 8
Waynesboro Kira Heights 18 $435,618 43
Waynesboro Lb&b Plat 1 $339,900 14
Waynesboro Moses 2 $195,000 105
Waynesboro Panorama Estates 1 $589,000 20
Waynesboro Pelham Meadow 1 $599,000 62
Waynesboro Pelham Village 4 $687,750 50
Waynesboro Pratts Run 1 $459,900 32
Waynesboro Silver Creek 10 $506,726 195
Waynesboro Stratford Farms 1 $385,000 221
Waynesboro Summit Townes 15 $310,337 58
Waynesboro Summit Towns 3 $318,860 30
Waynesboro Village Green At The Lake 1 $440,000 25
Waynesboro Waverley 1 $395,000 5
Waynesboro Wayne Hills 1 $249,900 250
Waynesboro Waynesboro Land Co 3 $340,800 168

Login to My Homefinder

Pixel